
Company Type:Buyer Update Time:2025-11-20 Paraguay, All year 2017 Buyer Transaction record 27 item
HScode 16
Times 27
Amount 95450
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Paraguay | Import | |
|---|---|---|---|
| Date | 20191007 | ||
| Importer code | 800678036 | B/L No. | ARBAI MEX19137 |
| Importer | BORGARO S.A. ![]() |
||
| Supplier | MIRAFONTE S.A. ![]() |
||
| Origin | panama | Loading country | PANAMA |
| HScode | 95030099 | Brand | FISHER PRICE |
| Product description | BOLITAS DIVERTIDAS CORN POPPER CMY10Translation | ||
| Quantity | 144 | Quantity unit | unid. |
| Weight | 245 | Gross weight | 288 |
| Total price(USD) | 575 | Freight | 158 |
| Unit price USD (quantity) | 3.9931 | Unit price USD (weight) | 2.3469 |
| CIF price (USD) | 738 | Insurance | 6 |
| Transport company | RIO PARANA NAVEGACION S.A. | Mode of transport | ACUATICO |
| Customs area | CAACUPEMI | ||
-
16HS Code
-
27Times
-
95450Amount
-
2Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171019 | 94017900 | Brazil | - | - | ||
| 20171019 | 94016900 | Brazil | - | - | ||
| 20171019 | 83062100 | Brazil | - | - | ||
| 20171027 | 94034000 | Brazil | - | - | ||
| 20171027 | 94017100 | Brazil | - | - | ||
| 20171027 | 94016900 | Brazil | - | - | ||
| 20171019 | 94032000 | Brazil | - | - | ||
| 20171019 | 94036000 | Brazil | - | - | ||
| 20171019 | 94016100 | Brazil | - | - | ||
| 20171019 | 94032000 | Brazil | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail